Find your dream apartment
Back to floor selection
Apartment house
Available apartments:
Available suites:
Floor selection:
Number of rooms
Interior
m2
Exterior
m2
Price incl. VAT
EUR
Free
Prereserved
Sold
Complete offer of apartments
Price of external parking space: 7,500 EUR with VAT
Price of garage parking space: 14,400 EUR with VAT
Price includes the standard amenities of the apartment.
Cellar is included in the price of apartment.
Apartment house | Type | Apartment number | Floor | Number of rooms | Interior | Exterior | Cellar | Price incl. VAT | Monthly mortgage payment* | Availability |
---|---|---|---|---|---|---|---|---|---|---|
J | Apartment | J.5.03 | 5 | 1+kk | 31.2 m2 | 2.8 m2 | 2.70 m2 | 143 160 EUR | 540 EUR | Prereserved |
J | Apartment | J.6.03 | 6 | 1+kk | 31.2 m2 | 2.8 m2 | 2.70 m2 | 145 440 EUR | 548 EUR | Prereserved |
J | Apartment | J.6.04 | 6 | 1+kk | 31.4 m2 | 2.8 m2 | 2.70 m2 | 146 040 EUR | 550 EUR | Prereserved |
J | Apartment | J.6.05 | 6 | 1+kk | 31.0 m2 | 2.8 m2 | 2.70 m2 | 147 120 EUR | 554 EUR | Prereserved |
J | Apartment | J.6.06 | 6 | 1+kk | 31.2 m2 | 2.8 m2 | 2.70 m2 | 148 080 EUR | 558 EUR | Prereserved |
J | Apartment | J.6.09 | 6 | 1+kk | 31.2 m2 | 2.8 m2 | 2.70 m2 | 148 080 EUR | 558 EUR | Free |
K | Suite | K.6.11 | 6 | 1+kk | 31.2 m2 | 2.8 m2 | 1.60 m2 | 129 600 EUR | 488 EUR | Prereserved |
K | Suite | K.7.08 | 7 | 1+kk | 31.1 m2 | 2.8 m2 | 1.60 m2 | 131 040 EUR | 494 EUR | Prereserved |
Contact us
Arrange a meeting
and choose your new apartment
Image