Find your dream apartment
Back to floor selection

Apartment house
Available apartments:
Floor selection:
Apartment
Number of rooms
Interior
m2
Exterior
m2
Price incl. VAT
EUR
Sold
Prereserved

Complete offer of apartments
Price for standard parking: EUR 7,500 incl. VAT
Price includes the standard amenities of the apartment.
Cellar is included in the price of apartment.
Virtual tour of 3-room apartmentApartment house | Apartment number | Floor | Number of rooms | Interior | Exterior | Price incl. VAT | Availability |
---|---|---|---|---|---|---|---|
A | A.1.01 | 1 | 1+kk | 29.2 m2 | 3.2 m2 | - | Sold |
A | A.1.02 | 1 | 2+kk | 42.1 m2 | 3.2 m2 | - | Sold |
A | A.1.03 | 1 | 2+kk | 42.1 m2 | 3.2 m2 | - | Sold |
A | A.1.04 | 1 | 2+kk | 42.0 m2 | 3.2 m2 | - | Sold |
A | A.1.05 | 1 | 2+kk | 42.1 m2 | 2.8 m2 | - | Sold |
A | A.1.06 | 1 | 2+kk | 42.1 m2 | 2.8 m2 | - | Sold |
A | A.1.07 | 1 | 2+kk | 42.1 m2 | 2.8 m2 | - | Sold |
A | A.1.08 | 1 | 1+kk | 31.3 m2 | 2.8 m2 | - | Sold |
A | A.1.09 | 1 | 1+kk | 31.3 m2 | 2.8 m2 | - | Sold |
A | A.1.10 | 1 | 2+kk | 42.1 m2 | 2.8 m2 | - | Sold |
A | A.1.11 | 1 | 3+kk | 63.9 m2 | 2.8 m2 | 154 200 EUR | Free |
A | A.1.12 | 1 | 3+kk | 64.2 m2 | 3.4 m2 | 155 760 EUR | Prereserved |
A | A.1.13 | 1 | 3+kk | 70.7 m2 | 4.8 m2 | 168 360 EUR | Free |
A | A.1.14 | 1 | 3+kk | 63.9 m2 | 2.8 m2 | - | Sold |
A | A.1.15 | 1 | 2+kk | 40.5 m2 | 2.8 m2 | - | Sold |
A | A.2.01 | 2 | 1+kk | 29.2 m2 | 3.2 m2 | - | Sold |
A | A.2.02 | 2 | 2+kk | 42.1 m2 | 3.2 m2 | - | Sold |
A | A.2.03 | 2 | 2+kk | 42.1 m2 | 3.2 m2 | - | Sold |
A | A.2.04 | 2 | 2+kk | 42.0 m2 | 3.2 m2 | - | Sold |
A | A.2.05 | 2 | 2+kk | 42.3 m2 | 2.8 m2 | - | Sold |
Pagination
Contact us
Arrange a meeting
and choose your new apartment
Image
