Find your dream apartment
Back to floor selection
Apartment house
Available apartments:
Available suites:
Floor selection:
Number of rooms
Interior
m2
Exterior
m2
Price incl. VAT
EUR
Free
Prereserved
Sold
Complete offer of apartments
Price of external parking space: 7,500 EUR with VAT
Price of garage parking space: 14,400 EUR with VAT
Price includes the standard amenities of the apartment.
Cellar is included in the price of apartment.
Apartment house | Type | Apartment number | Floor | Number of rooms | Interior | Exterior | Cellar | Price incl. VAT | Monthly mortgage payment* | Availability |
---|---|---|---|---|---|---|---|---|---|---|
J | Apartment | J.4.01 | 4 | 2+kk | 48.9 m2 | 2.8 m2 | 2.80 m2 | 183 360 EUR | 691 EUR | Free |
J | Apartment | J.5.01 | 5 | 2+kk | 48.9 m2 | 2.8 m2 | 2.80 m2 | 186 000 EUR | 701 EUR | Prereserved |
J | Apartment | J.6.01 | 6 | 2+kk | 48.9 m2 | 2.8 m2 | 2.80 m2 | 188 760 EUR | 711 EUR | Free |
J | Apartment | J.6.10 | 6 | 2+kk | 50.6 m2 | 2.8 m2 | 2.90 m2 | 189 240 EUR | 713 EUR | Prereserved |
K | Suite | K.4.05 | 4 | 2+kk | 43.6 m2 | 2.8 m2 | 2 m2 | 160 200 EUR | 604 EUR | Prereserved |
K | Suite | K.4.06 | 4 | 2+kk | 43.8 m2 | 2.8 m2 | 2.20 m2 | 161 400 EUR | 608 EUR | Prereserved |
K | Suite | K.6.05 | 6 | 2+kk | 43.6 m2 | 2.8 m2 | 2.10 m2 | 165 120 EUR | 622 EUR | Prereserved |
K | Suite | K.6.08 | 6 | 2+kk | 42.2 m2 | 2.8 m2 | 1.90 m2 | 159 600 EUR | 601 EUR | Prereserved |
K | Suite | K.7.04 | 7 | 2+kk | 42.2 m2 | 2.8 m2 | 1.90 m2 | 161 760 EUR | 610 EUR | Prereserved |
K | Suite | K.7.07 | 7 | 2+kk | 42.2 m2 | 2.8 m2 | 2 m2 | 162 000 EUR | 611 EUR | Prereserved |
Contact us
Arrange a meeting
and choose your new apartment
Image