Find your dream apartment
Back to floor selection

Apartment house
Available apartments:
Available suites:
Floor selection:
Number of rooms
Interior
m2
Exterior
m2
Price incl. VAT
EUR
Free
Prereserved
Sold

Complete offer of apartments
Price of external parking space: 7,500 EUR with VAT
Price of garage parking space: 14,400 EUR with VAT
Price includes the standard amenities of the apartment.
Cellar is included in the price of apartment.
Virtual tour of 3-room apartmentApartment house | Type | Apartment number | Floor | Number of rooms | Interior | Exterior | Cellar | Price incl. VAT | Monthly mortgage payment* | Availability |
---|---|---|---|---|---|---|---|---|---|---|
I | Apartment | I.1.13 | 1 | 3+kk | 69.4 m2 | 4.8 m2 | 2.80 m2 | 248 160 EUR | 891 EUR | Free |
I | Apartment | I.1.14 | 1 | 3+kk | 63.1 m2 | 3.4 m2 | 2.80 m2 | 227 760 EUR | 818 EUR | Free |
I | Apartment | I.2.13 | 2 | 3+kk | 70.3 m2 | 4.8 m2 | 2.80 m2 | 255 360 EUR | 917 EUR | Free |
I | Apartment | I.2.14 | 2 | 3+kk | 63.8 m2 | 3.4 m2 | 2.80 m2 | 234 960 EUR | 844 EUR | Free |
I | Apartment | I.3.13 | 3 | 3+kk | 70.3 m2 | 4.8 m2 | 2.90 m2 | 260 280 EUR | 935 EUR | Free |
I | Apartment | I.3.14 | 3 | 3+kk | 63.8 m2 | 2.8 m2 | 2.80 m2 | 239 760 EUR | 861 EUR | Free |
I | Apartment | I.4.13 | 4 | 3+kk | 70.3 m2 | 4.8 m2 | 2.90 m2 | 265 080 EUR | 952 EUR | Prereserved |
I | Apartment | I.4.14 | 4 | 3+kk | 63.8 m2 | 3.4 m2 | 2.80 m2 | 245 760 EUR | 883 EUR | Free |
I | Apartment | I.5.13 | 5 | 3+kk | 70.3 m2 | 4.8 m2 | 3 m2 | 269 880 EUR | 970 EUR | Free |
I | Apartment | I.5.14 | 5 | 3+kk | 63.8 m2 | 2.8 m2 | 2.80 m2 | 250 560 EUR | 900 EUR | Free |
I | Apartment | I.6.14 | 6 | 3+kk | 63.8 m2 | 2.8 m2 | 2.80 m2 | 254 160 EUR | 913 EUR | Free |
Contact us
Arrange a meeting
and choose your new apartment
Image
