Find your dream apartment
Back to floor selection

Apartment house
Available apartments:
Floor selection:
Apartment
Number of rooms
Interior
m2
Exterior
m2
Price incl. VAT
EUR
Sold
Prereserved

Complete offer of apartments
Price for standard parking: EUR 7,500 incl. VAT
Price includes the standard amenities of the apartment.
Cellar is included in the price of apartment.
Virtual tour of 3-room apartmentApartment house | Apartment number | Floor | Number of rooms | Interior | Exterior | Price incl. VAT | Availability |
---|---|---|---|---|---|---|---|
A | A.1.11 | 1 | 3+kk | 63.9 m2 | 2.8 m2 | 154 200 EUR | Free |
A | A.1.12 | 1 | 3+kk | 64.2 m2 | 3.4 m2 | 155 760 EUR | Prereserved |
A | A.1.13 | 1 | 3+kk | 70.7 m2 | 4.8 m2 | 168 360 EUR | Free |
A | A.1.14 | 1 | 3+kk | 63.9 m2 | 2.8 m2 | - | Sold |
A | A.2.11 | 2 | 3+kk | 63.9 m2 | 2.8 m2 | - | Sold |
A | A.2.12 | 2 | 3+kk | 64.2 m2 | 3.4 m2 | - | Sold |
A | A.2.13 | 2 | 3+kk | 70.7 m2 | 4.8 m2 | 171 120 EUR | Free |
A | A.2.14 | 2 | 3+kk | 63.9 m2 | 2.8 m2 | - | Sold |
A | A.3.11 | 3 | 3+kk | 63.9 m2 | 2.8 m2 | 159 480 EUR | Prereserved |
A | A.3.12 | 3 | 3+kk | 64.2 m2 | 3.4 m2 | - | Sold |
A | A.3.13 | 3 | 3+kk | 70.7 m2 | 4.8 m2 | - | Sold |
A | A.3.14 | 3 | 3+kk | 63.9 m2 | 2.8 m2 | - | Sold |
A | A.4.11 | 4 | 3+kk | 63.9 m2 | 2.8 m2 | 161 520 EUR | Prereserved |
A | A.4.12 | 4 | 3+kk | 64.2 m2 | 3.4 m2 | - | Sold |
A | A.4.13 | 4 | 3+kk | 70.7 m2 | 4.8 m2 | - | Sold |
A | A.4.14 | 4 | 3+kk | 63.9 m2 | 2.8 m2 | - | Sold |
A | A.5.11 | 5 | 3+kk | 63.9 m2 | 2.8 m2 | 164 040 EUR | Free |
A | A.5.12 | 5 | 3+kk | 64.2 m2 | 3.4 m2 | - | Sold |
A | A.5.13 | 5 | 3+kk | 70.7 m2 | 4.8 m2 | 179 880 EUR | Free |
A | A.5.14 | 5 | 3+kk | 63.9 m2 | 2.8 m2 | 161 880 EUR | Free |
Pagination
Contact us
Arrange a meeting
and choose your new apartment
Image
